Plantilla Manchester United
3 participantes
Liga Mundial :: Equipos :: Inglaterra :: Manchester United
Página 1 de 1.
Plantilla Manchester United
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
--------------------------------------------------------------------------------------------------------------
Van_der_Sar 37 hol 10 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuszczak 26 pol 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Foster 24 ing 7 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Heaton 22 ing 7 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Neville 34 ing 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Ferdinand 27 ing 1 10 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Brown 28 ing 1 8 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O'Shea 27 irl 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Simpson 21 ing 1 7 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evans 20 irl 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zoran_Tosic 21 ser 1 1 7 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adem_Ljajic 17 ser 1 1 7 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eagles 22 ing 1 3 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Ronaldo 23 por 1 1 10 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Giggs 34 gal 1 1 8 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Park 27 cor 1 2 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carrick 26 ing 1 3 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nani 21 por 1 1 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Scholes 33 ing 1 1 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fletcher 24 esc 1 3 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hargreaves 27 ing 1 2 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 27 bul 1 1 1 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dong_Fang 22 chi 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rooney 23 ing 1 1 4 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tevez 24 arg 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Brandy 19 ing 1 1 3 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Anderson 20 bra 1 1 2 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
--------------------------------------------------------------------------------------------------------------
Van_der_Sar 37 hol 10 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuszczak 26 pol 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Foster 24 ing 7 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Heaton 22 ing 7 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Neville 34 ing 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Ferdinand 27 ing 1 10 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Brown 28 ing 1 8 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O'Shea 27 irl 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Simpson 21 ing 1 7 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evans 20 irl 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zoran_Tosic 21 ser 1 1 7 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adem_Ljajic 17 ser 1 1 7 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eagles 22 ing 1 3 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Ronaldo 23 por 1 1 10 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Giggs 34 gal 1 1 8 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Park 27 cor 1 2 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carrick 26 ing 1 3 9 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nani 21 por 1 1 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Scholes 33 ing 1 1 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fletcher 24 esc 1 3 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hargreaves 27 ing 1 2 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Berbatov 27 bul 1 1 1 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dong_Fang 22 chi 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rooney 23 ing 1 1 4 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tevez 24 arg 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Brandy 19 ing 1 1 3 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Anderson 20 bra 1 1 2 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Re: Plantilla Manchester United
me interesan jugadores tuyos komo son:
Van_der_Sar 37 hol 9 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Ferdinand 27 ing 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Ronaldo 23 por 1 1 10 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nani 21 por 1 1 8 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fletcher 24 esc 1 3 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hargreaves 27 ing 1 2 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rooney 23 ing 1 1 4 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tevez 24 arg 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
dime si estas dispuesto a negociar x alguno de ellos y mira mi plantilla aver kien te interesa
Van_der_Sar 37 hol 9 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Ferdinand 27 ing 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Ronaldo 23 por 1 1 10 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nani 21 por 1 1 8 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fletcher 24 esc 1 3 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hargreaves 27 ing 1 2 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rooney 23 ing 1 1 4 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tevez 24 arg 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
dime si estas dispuesto a negociar x alguno de ellos y mira mi plantilla aver kien te interesa
jonathan- Mensajes : 34
Fecha de inscripción : 27/01/2009
Re: Plantilla Manchester United
No-intercambio por robhino si kieres si no Nojonathan escribió:me interesan jugadores tuyos komo son:
Van_der_Sar 37 hol 9 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Evra 27 fra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Ferdinand 27 ing 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vidic 30 ser 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Ronaldo 23 por 1 1 10 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nani 21 por 1 1 8 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fletcher 24 esc 1 3 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hargreaves 27 ing 1 2 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rooney 23 ing 1 1 4 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tevez 24 arg 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
dime si estas dispuesto a negociar x alguno de ellos y mira mi plantilla aver kien te interesa
No
No
No
No
No
No
No
No
No.
300- Mensajes : 37
Fecha de inscripción : 23/01/2009
Temas similares
» Marketing Manchester United
» Alineacion Manchester United
» Posibles Salidas del Manchester United
» Plantilla.
» Plantilla.
» Alineacion Manchester United
» Posibles Salidas del Manchester United
» Plantilla.
» Plantilla.
Liga Mundial :: Equipos :: Inglaterra :: Manchester United
Página 1 de 1.
Permisos de este foro:
No puedes responder a temas en este foro.